Difference between revisions of "Scrap Metal Dealer"
From Nightmist wiki
(Add in anomalous shard instead of placeholder) |
(Add in all remaining items) |
||
| Line 6: | Line 6: | ||
*When given a [[Stolen Harness]] he will return a [[Silver Coin]]. (''1-alt only'') | *When given a [[Stolen Harness]] he will return a [[Silver Coin]]. (''1-alt only'') | ||
*The ''Scrap Metal Dealer'' will buy the following metal items for gold: | *The ''Scrap Metal Dealer'' will buy the following metal items for gold: | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{| border="1" style="background: transparent" | {| border="1" style="background: transparent" | ||
| Line 27: | Line 15: | ||
||Anomalous Shard | ||Anomalous Shard | ||
||'''1alt:''' 3,000 <br> '''Multi:''' 2,500 | ||'''1alt:''' 3,000 <br> '''Multi:''' 2,500 | ||
| + | |- | ||
| + | ||Black Shard / Bar | ||
| + | ||<center> 5,000 / 20,000 </center> | ||
| + | |- | ||
| + | ||Cobalt Dust | ||
| + | ||<center> 25,000 | ||
|- | |- | ||
||Copper Shard / Bar | ||Copper Shard / Bar | ||
| Line 39: | Line 33: | ||
||Steel Shard / Bar | ||Steel Shard / Bar | ||
||<center> 2,500 / 10,000 </center> | ||<center> 2,500 / 10,000 </center> | ||
| + | |- | ||
| + | ||Titanium Shard / Bar | ||
| + | ||<center> ??? </center> | ||
|- | |- | ||
[[Category:NPC]] | [[Category:NPC]] | ||
Revision as of 14:28, 22 March 2025
This ragged man rides a large, bay, shire horse towing a wooden cart filled to the brim with an assortment of metallic junk, much of it heavily damaged and unusable, but he seems more than willing to collect it, dipping into a pair of sacks slung either side of his mount to reveal a handful of gold coins.
General
- Located at the MAple - Fig intersection of Blackthorn.
- When given a Stolen Harness he will return a Silver Coin. (1-alt only)
- The Scrap Metal Dealer will buy the following metal items for gold:
| Item | Gold |
|---|---|
| Anomalous Shard | 1alt: 3,000 Multi: 2,500 |
| Black Shard / Bar | |
| Cobalt Dust | |
| Copper Shard / Bar | <center> 250 / 1,000 |
| Halberd | |
| Iron Shard / Bar | |
| Steel Shard / Bar | |
| Titanium Shard / Bar |
