Difference between revisions of "Blackweald"
From Nightmist wiki
(→Monsters) |
|||
| Line 19: | Line 19: | ||
*None | *None | ||
===Monsters=== | ===Monsters=== | ||
| + | [[File:BlackwealdMobs.png|thumb]] | ||
*[[Black Wight]] | *[[Black Wight]] | ||
*[[Valravn]] | *[[Valravn]] | ||
*[[Wolf Spider]] | *[[Wolf Spider]] | ||
| + | |||
===Bosses=== | ===Bosses=== | ||
*[[Shadow Wraith]] - This boss can spawn in multiple locations | *[[Shadow Wraith]] - This boss can spawn in multiple locations | ||
Revision as of 09:52, 1 February 2020
| Location on World Map | ||||
| none | ||||
| ↑ | ||||
| Blackthorn | ← | Blackweald | → | none |
| ↓ | ||||
| none | ||||
| Dungeons | ||||
| Gloomy Cavern | ||||
Contents
General Information
Points of Interest
Guilds
- None
Population
NPCs
- None
Monsters
Bosses
- Shadow Wraith - This boss can spawn in multiple locations
Hazards
Loot
Forage
- None
Notes
- This area is enchanted and as such characters mana regeneration is multiplied by 5.
- Blackweald appears on the 1-alt server only.