Difference between revisions of "Main Page"
From Nightmist wiki
(→Environment) |
WhiteCrane (Talk | contribs) (Link to new Boss XP Bonus page) |
||
(74 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | < | + | <div class="mainpage> |
− | an information source devoted to the world of [http://www.nightmist.co.uk Nightmist]</ | + | <div class="mainpageLeft"> |
+ | <div class="contentbox"> | ||
+ | <div class="dogear"></div> | ||
+ | |||
+ | <h3>Welcome to the Wiki...<br></h3> | ||
+ | :'''...an information source devoted to the world of [http://www.nightmist-online.co.uk Nightmist]''' | ||
+ | Searching for info is usually the quickest way. Just type in a location, weapon, armor etc. and it will show you the pages that are referring to the subject. Also note that red links aren't yet operational, and still need to be written. | ||
+ | </div> | ||
<br> | <br> | ||
− | + | <div class="holdscontent"> | |
+ | <b>General Information</b> | ||
+ | |||
+ | ---- | ||
− | |||
− | |||
<div class="centerwrapper"> | <div class="centerwrapper"> | ||
<div> | <div> | ||
+ | *<b>[[Getting Started]]</b> | ||
+ | *[[Nightmist|Starting Area]] | ||
<b>Gameplay</b> | <b>Gameplay</b> | ||
*[[Alchemy]] | *[[Alchemy]] | ||
Line 15: | Line 25: | ||
*[[Crafting]] | *[[Crafting]] | ||
*[[Macros]] | *[[Macros]] | ||
− | *[[POD | + | *[[POD]] |
+ | *[[Boss XP Bonus]] | ||
+ | *[[Town Facilities]] | ||
<br> | <br> | ||
</div> | </div> | ||
Line 42: | Line 54: | ||
</div> | </div> | ||
</div> | </div> | ||
− | |||
</div> | </div> | ||
+ | <br> | ||
+ | <div class="holdscontent"> | ||
+ | <b>World Information</b> | ||
+ | ---- | ||
− | |||
− | |||
<div class="centerwrapper"> | <div class="centerwrapper"> | ||
<div> | <div> | ||
− | *<b>[[World | + | *<b>[[World Map]]</b> |
<b>Towns</b> | <b>Towns</b> | ||
*[[Nightmist]] | *[[Nightmist]] | ||
Line 64: | Line 77: | ||
*[[Silversail]] | *[[Silversail]] | ||
*[[Tirantek]] | *[[Tirantek]] | ||
− | *[[Cloud City]]<br> | + | *[[Cloud City]] |
− | + | *[[The Coven]] | |
+ | <br> | ||
</div> | </div> | ||
<div> | <div> | ||
<b>Areas</b> | <b>Areas</b> | ||
− | *[[Barrier Forest]] | + | *[[Barrier Forest]] |
− | *[[Bluefrost Mountain]] | + | *[[Bluefrost Mountain]] |
− | *[[Enchanted Forest]] | + | *[[Enchanted Forest]] |
− | *[[Entangled Overgrowth]] | + | *[[Entangled Overgrowth]] |
− | *[[Ercule Swamp]] | + | *[[Ercule Swamp]] |
− | *[[Forest of Silence]] | + | *[[Forest of Silence]] |
− | + | *[[Forest of Souls and Triken Forest]] | |
− | *[[Forest of Souls and Triken Forest]] | + | *[[Frostborn Mountain]] |
− | *[[Frostborn Mountain]] | + | *[[Grassy Meadow]] |
− | *[[Grassy Meadow]] | + | *[[Hedge Maze]] |
− | + | *[[Jahanna Desert]] | |
− | *[[Hedge Maze]] | + | *[[Sentant Range]] |
− | *[[Jahanna Desert]] | + | *[[Silversail Beach]] |
− | *[[ | + | *[[Soft Places]] |
− | + | ::::[[:Category:Area|more..]] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | *[[Silversail Beach]] | + | |
− | *[[ | + | |
− | + | ||
</div> | </div> | ||
<div> | <div> | ||
<b>Dungeons</b><br> | <b>Dungeons</b><br> | ||
− | *[[Abandoned | + | *[[Abandoned Mines]]<br> |
*[[Airship]]<br> | *[[Airship]]<br> | ||
*[[Ancient Tunnels]]<br> | *[[Ancient Tunnels]]<br> | ||
− | *[[ | + | *[[Bone Garden]]<br> |
− | *[[ | + | *[[Dvergar Stronghold]]<br> |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
*[[Gloomy Cavern]]<br> | *[[Gloomy Cavern]]<br> | ||
*[[Harabec Dungeon]]<br> | *[[Harabec Dungeon]]<br> | ||
− | *[[ | + | *[[Illuminated Tunnels]]<br> |
− | + | ||
*[[Malok's Guild]]<br> | *[[Malok's Guild]]<br> | ||
+ | *[[Mansion]]<br> | ||
*[[Museum]]<br> | *[[Museum]]<br> | ||
*[[Pyramid of the Mortal God]]<br> | *[[Pyramid of the Mortal God]]<br> | ||
− | *[[Pyramid of the | + | *[[Pyramid of the 3rd Moon]]<br> |
− | + | ||
− | + | ||
*[[Sewers]]<br> | *[[Sewers]]<br> | ||
− | *[[ | + | *[[Subterranean Waterways]]<br> |
− | + | ::::[[:Category:Dungeon|more..]] | |
− | + | </div></div></div> | |
− | + | <br> | |
− | + | <div class="holdscontent"> | |
− | < | + | <b>Environment</b> |
+ | ---- | ||
− | |||
− | |||
− | |||
− | |||
<div class="centerwrapper"> | <div class="centerwrapper"> | ||
<div> | <div> | ||
<b>Bosses</b> | <b>Bosses</b> | ||
− | + | *[[Aet'Thol]] | |
− | *[[Aet' | + | *[[Atrium Monarch]] |
− | + | ||
− | *[[Atrium Monarch | + | |
− | + | ||
*[[Banshee]] | *[[Banshee]] | ||
− | |||
*[[Blackguard Burton]] | *[[Blackguard Burton]] | ||
*[[Blue Dragon]] | *[[Blue Dragon]] | ||
*[[Captain Wylsen]] | *[[Captain Wylsen]] | ||
*[[Credenza]] | *[[Credenza]] | ||
− | *[[Crystal Giant ]] | + | *[[Crystal Giant]] |
*[[Demonic General]] | *[[Demonic General]] | ||
*[[Elshira]] | *[[Elshira]] | ||
*[[Ganymede]] | *[[Ganymede]] | ||
− | *[[Gh' | + | *[[Gh'ul'arg]] |
− | + | ||
*[[Giant Chameleon ]] | *[[Giant Chameleon ]] | ||
− | |||
*[[Giant Hawk]] | *[[Giant Hawk]] | ||
*[[Giant Sand Wurm]] | *[[Giant Sand Wurm]] | ||
+ | *[[Goblin Elder]] | ||
<br> | <br> | ||
</div> | </div> | ||
<div> | <div> | ||
<br> | <br> | ||
− | |||
− | |||
− | |||
*[[Herric]] | *[[Herric]] | ||
− | *[[High Priestess Ku' | + | *[[High Priestess Ku'Nal]] |
− | + | ||
*[[Imhotep]] | *[[Imhotep]] | ||
− | |||
*[[Kraken]] | *[[Kraken]] | ||
*[[Lord Darksparrow]] | *[[Lord Darksparrow]] | ||
Line 170: | Line 155: | ||
*[[Malok]] | *[[Malok]] | ||
*[[Orc Chieftain]] | *[[Orc Chieftain]] | ||
+ | *[[Rel'Thon's Chest]] | ||
*[[Resca]] | *[[Resca]] | ||
− | |||
− | |||
*[[Spider King]] | *[[Spider King]] | ||
+ | *[[The Sleeper]] | ||
*[[Time Knight]] | *[[Time Knight]] | ||
*[[Vinewhip Troll]] | *[[Vinewhip Troll]] | ||
*[[Water Wraith]] | *[[Water Wraith]] | ||
*[[Zanitos]] | *[[Zanitos]] | ||
− | </div></div> | + | ::::[[:Category:Boss|more..]] |
+ | </div><div> | ||
+ | <b>Mini-Bosses</b> | ||
+ | *[[Bandit Leader]] | ||
+ | *[[Bodyguard and Chief Bodyguard]] | ||
+ | *[[Drow Archmage]] | ||
+ | *[[Gardener]] | ||
+ | *[[Giant Cinder Beast]] | ||
+ | *[[Mayor Tvarti]] | ||
+ | *[[Mummy]] | ||
+ | *[[Seasonal Painting]] | ||
+ | *[[Telatin]] | ||
+ | *[[Teptok]] | ||
+ | *[[Time Mage]] | ||
+ | *[[Time Mummy]] | ||
+ | *[[Totem Pole]] | ||
+ | *[[Three-eyed Jack]] | ||
+ | *[[Treasure Chest]] | ||
+ | ::::[[:Category:Mini-Boss|more..]] | ||
+ | </div></div></div> | ||
− | </div> | + | </div><!-- End mainpage left --> |
+ | <div class="mainpageRight"> | ||
+ | <div class="holdscontent"> | ||
+ | <b>Community</b> | ||
− | < | + | ---- |
+ | |||
+ | *[http://nightmist.co.uk Nightmist] | ||
+ | *[http://www.nightmist-online.co.uk/forum/ Nightmist Forum] | ||
+ | |||
+ | <b>Players</b> | ||
+ | *[[Top HP/MP]] | ||
+ | *<strike>HP/MP Checker</strike> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<b>Staff</b> | <b>Staff</b> | ||
− | *[[ | + | *[[Priority_List|Priority List (''1-alt'')]] |
− | *[[ | + | *[[NO-PIC List]] |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</div> | </div> | ||
+ | <br> | ||
+ | <div class="holdscontent"> | ||
+ | <b>Categories</b> | ||
+ | |||
+ | ---- | ||
+ | *[[:Category:Town|Town]] | ||
+ | *[[:Category:Area|Area]] | ||
+ | *[[:Category:Dungeon|Dungeon]] | ||
+ | *[[:Category:Weapon|Weapon]] | ||
+ | *[[:Category:Armor|Armor]] | ||
+ | *[[:Category:Stat Mod|Stat Mod]] | ||
+ | *[[:Category:Item|Item]] | ||
+ | *[[:Category:Boss|Boss]] | ||
+ | *[[:Category:Mini-Boss|Mini-Boss]] | ||
+ | *[[:Category:Monster|Monster]] | ||
+ | *[[:Category:Undead|Undead]] | ||
+ | *[[:Category:NPC|NPC]] | ||
+ | *[[:Category:Shop|Shop]] | ||
+ | ::[[Special:Categories|more..]] | ||
</div> | </div> |
Latest revision as of 06:13, 14 January 2016
Welcome to the Wiki...
- ...an information source devoted to the world of Nightmist
Searching for info is usually the quickest way. Just type in a location, weapon, armor etc. and it will show you the pages that are referring to the subject. Also note that red links aren't yet operational, and still need to be written.
General Information
World Information
Towns
- Nightmist
- Resthaven
- Arilin
- Windia
- Blackthorn
- Harabec
- Dendeya
- Sarka
- Kantele
- Natura
- Silversail
- Tirantek
- Cloud City
- The Coven
Environment
Bosses
- Aet'Thol
- Atrium Monarch
- Banshee
- Blackguard Burton
- Blue Dragon
- Captain Wylsen
- Credenza
- Crystal Giant
- Demonic General
- Elshira
- Ganymede
- Gh'ul'arg
- Giant Chameleon
- Giant Hawk
- Giant Sand Wurm
- Goblin Elder